Hydraulic Fittings – Hydraulic Pipe Fittings – Hex Pipe Nipples
$1.15 – $53.65
Interchangeable with:
Dash Size | Male Pipe | Dash Size | Male Pipe | |
---|---|---|---|---|
-02 x -02 | 1/8″ x 1/8″ | -12 x -12 | 1/2″ x 1/2″ | |
-04 x -02 | 1/4″ x 1/8″ | -16 x -08 | 1″ x 1/2″ | |
-04 x -04 | 1/4″ x 1/4″ | -16 x -12 | 1″ x 3/4″ | |
-04 x -04 * | 1/4″ x 1/4″ | -16 x -16 | 1″ x 1″ | |
-06 x -02 | 3/8″ x 1/8″ | -20 x -12 | 1-1/4″ x 3/4″ | |
-06 x -04 | 3/8″ x 1/4″ | -20 x -16 | 1-1/4″ x 1″ | |
-06 x -04 * | 3/8″ x 1/4″ | -20 x -20 | 1-1/4″ x 1-1/4″ | |
-06 x -06 | 3/8″ x 3/8″ | -24 x -12 | 1-1/2″ x 3/4″ | |
-06 x -06 * | 3/4″ x 1/2″ | -24 x -16 * | 1-1/2″ x 1″ | |
-08 x -04 | 1/2″ x 1/4″ | -24 x -20 * | 1-1/2″ x 1-1/4″ | |
-08 x -06 | 1/2″ x 3/8″ | -24 x -24 * | 1-1/2″ x 1-1/2″ | |
-08 x -08 | 1/2″ x 1/2″ | -32 x -24 * | 2″ x 1-1/2″ | |
-12 x -04 | 3/4″ x 1/4″ | -32 x -32 * | 2″ x 2″ | |
-12 x -06 | 1/4″ x 3/8″ | |||
-12 x -08 | 3/4″ x 1/2″ | |||
* = 30° chamfers on both ends. |