Boiler Gasket – Elliptical (4″ ID thru 9″ID)

$9.70$50.56

  • Topog-E® Series 180, Rubber Gaskets
  • Typically used in steam pressure vessels operating at up to 180 psi (12.4 bar) and 380°F (193°C).
  • Applications: steam pressure vessels, hot water heaters, demineralizers, steam humidifiers, water purifiers, refrigeration units, filtering units, liquid treatment vessels, compressed air tanks, dryer cans in paper mills, water towers, water softeners, deaerators, and make-up tanks.
  • Please call for quantity discounts.

    Part
    Number
    ID
    (in.)
    ID
    (in.)
    Flange
    (in.)
    Thickness
    (in.)
      Part
    Number
    ID
    (in.)
    ID
    (in.)
    Flange
    (in.)
    Thickness
    (in.)
      Part
    Number
    ID
    (in.)
    ID
    (in.)
    Flange
    (in.)
    Thickness
    (in.)
    T0450-ELL-S0180 4 5 5/8 1/4 T0620-ELL-S0180 6 9 1 1/4 T0760-ELL-S0180 9-3/4 14-1/2 2 1/4
    T0480-ELL-S0180 4 4-3/8 1/2 1/4 T0630-ELL-S0180 6 10 5/8 1/4 T0770-ELL-S0180 9-3/4 14-3/4 1-1/4 1/4
    T0490-ELL-S0180 4 5-1/2 3/4 1/4 T0640-ELL-S0180 6 10 1 1/4 T0780-ELL-S0180 9-1/2 15-1/2 1 1/4
    T0500-ELL-S0180 4-1/2 5-1/2 5/8 1/4 T0650-ELL-S0180 7 9 3/4 1/4 T0790-ELL-S0180 9-15/16 15-15/16 3/4 1/4
    T0510-ELL-S0180 4 6 5/8 1/4 T0655-ELL-S0180 7 10 3/4 1/4  
    T0520-ELL-S0180 4 6 3/4 1/4 T0660-ELL-S0180 7 10 1-1/2 1/4
    T0530-ELL-S0180 4-1/4 5-1/8 3/8 1/4 T0670-ELL-S0180 7-1/2 10-1/4 3/4 1/4
    T0540-ELL-S0180 4-1/2 6-1/2 9/16 1/4 T0680-ELL-S0180 7-1/2 11-1/2 1 1/4
    T0550-ELL-S0180 4-1/2 6-1/2 1-1/4 1/4 T0690-ELL-S0180 7-7/8 11-3/4 1 1/4
    T0560-ELL-S0180 4-3/4 6-5/8 3/4 1/4 T0700-ELL-S0180 8 10 1 1/4
    T0570-ELL-S0180 5 6 5/8 1/4 T0710-ELL-S0180 8-5/8 12-1/2 1 1/4
    T0580-ELL-S0180 5 7 3/4 1/4 T0720-ELL-S0180 8 11 1 1/4
    T0590-ELL-S0180 5-3/4 7-1/4 3/4 1/4 T0730-ELL-S0180 9 12 1 1/4
    T0600-ELL-S0180 6 8 3/4 1/4 T0740-ELL-S0180 9 14 1-1/4 1/4
    T0610-ELL-S0180 6 8 1 1/4 T0750-ELL-S0180 9-1/2 14 1-1/8 1/4
  • Category: SKU: SKUACEHOSE751