Stainless Steel braided Hose Assembly with Carbon Steel 150 Lb Flange ends SN***CSFL
$72.20 – $703.50
- A & B Hose: T-304 Stainless Steel Hose 1-Layer T-304 Braid
- Braid Collar: T-304 Stainless Steel
- C Solid 150 lb Carbon Steel Flange ends
Static | Dynamic | |||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter (in.) |
Actual ID (in.) |
Nominal OD (in.) |
Minimum Bend Radius (in.) |
Maximum Working Pressure @70° F (psig) |
Minimum Bend Radius (in.) |
Maximum Working Pressure @70° F (psig) |
Burst Pressure @70° F (psig) |
Weight per Foot (lbs) |
1/4 | 0.32 | 0.51 | 4 | 2375 | 6 | 2375 | 9500 | 0.18 |
3/8 | 0.42 | 0.67 | 2 | 1650 | 4 | 1650 | 6600 | 0.23 |
1/2 | 0.52 | 0.81 | 3 | 1100 | 5 | 1100 | 4400 | 0.26 |
3/4 | 0.81 | 1.10 | 4 | 898 | 6 | 898 | 3200 | 0.43 |
1 | 1.03 | 1.42 | 4.5 | 718 | 7 | 718 | 3000 | 0.62 |
1-1/4 | 1.30 | 1.72 | 4 | 645 | 11 | 645 | 2900 | 0.82 |
1-1/2 | 1.53 | 1.95 | 4.5 | 531 | 12 | 531 | 2260 | 0.82 |
2 | 2.50 | 2.58 | 5 | 449 | 13 | 449 | 2000 | 1.38 |
2-1/2 | 2.61 | 3.45 | 5 | 400 | 16 | 400 | 1600 | 2.09 |
3 | 3.10 | 4.01 | 7.5 | 288 | 18 | 288 | 1150 | 2.39 |
4 | 3.98 | 5.03 | 10 | 250 | 22 | 250 | 1000 | 3.14 |
5 | 5.03 | 6.10 | 12 | 200 | 28 | 200 | 800 | 4.08 |
6 | 5.98 | 7.15 | 15 | 175 | 32 | 175 | 700 | 4.79 |
8 | 7.96 | 9.44 | 20 | 212 | 42 | 212 | 850 | 8.73 |
10 | 9.78 | 11.49 | 25 | 175 | 56 | 175 | 700 | 12.65 |
12 | 11.76 | 13.51 | 30 | 160 | 58 | 160 | 640 | 17.53 |
Additional sizes and configurations are available. Please call for a quote.