1240 (D) Hydraulic Fittings – 37° Flare – 45° ORB Elbow

$3.75$213.45

  • Steel

    Interchangeable with:
    -Imperial Eastman 854-FSO
    -Aeroquip 2061-(R)
    -Airway 6802
    -Parker V50X/3503
    -Weatherhead C5365
    -SAE# 070320

    Dash
    Size
    Male
    JIC
    O-Ring
    Boss
    JIC
    Thread
    Size
    O-Ring
    Thread
    Size
      Dash
    Size
    Male
    JIC
    O-Ring
    Boss
    JIC
    Thread
    Size
    O-Ring
    Thread
    Size
    -04 x -04 1/4″ 1/4″ 7/16″-20 7/16″-20 -10 x -08 5/8″ 1/2″ 7/8″-14 3/4″-16
    -04 x -05 1/4″ 5/16″ 7/16″-20 1/2″-20 -10 x -10 5/8″ 5/8″ 7/8″-14 7/8″-14
    -04 x -06 1/4″ 3/8″ 7/16″-20 9/16″-18 -10 x -12 5/8″ 3/4″ 7/8″-14 1-1/16″-12
    -05 x -04 5/16″ 1/4″ 1/2″-20 7/16″-20 -12 x -08 3/4″ 3/8″ 1-1/16″-12 3/4″-16
    -05 x -05 5/16″ 5/16″ 1/2″-20 1/2″-20 -12 x -10 3/4″ 5/8″ 1-1/16″-12 7/8″-14
    -05 x -06 5/8″ 3/8″ 1/2″-20 9/16″-18 -12 x -12 3/4″ 3/4″ 1-1/16″-12 1-1/16″-12
    -06 x -04 3/8″ 1/4″ 9/16″-18 7/16″-20 -12 x -16 3/4″ 1″ 1-1/16″-12 1-5/16″-12
    -06 x -05 3/8″ 5/16″ 9/16″-18 1/2″-20 -16 x -12 1″ 3/4″ 1-5/16″-12 1-1/16″-12
    -06 x -06 3/8″ 3/8″ 9/16″-18 9/16″-18 -16 x -16 1″ 1″ 1-5/16″-12 1-5/16″-12
    -06 x -08 3/8″ 1/2″ 9/16″-18 3/4″-16 -16 x -20 1″ 1-1/4″ 1-5/16″-12 1-5/8″-12
    -06 x -10 3/8″ 5/8″ 9/16″-18 7/8″-14 -20 x -16 1-1/4″ 1″ 1-5/8″-12 1-5/16″-12
    -08 x -06 1/2″ 3/8″ 3/4″-16 9/16″-18 -20 x -20 1-1/4″ 1-1/4″ 1-5/8″-12 1-5/8″-12
    -08 x -08 1/2″ 1/2″ 3/4″-16 3/4″-16 -24 x -24 1-1/2″ 1-1/2″ 1-7/8″-12 1-7/8″-12
    -08 x -10 1/2″ 5/8″ 3/4″-16 7/8″-14 -32 x -32 2″ 2″ 2-1/2″-12 2-1/2″-12
    -08 x -12 1/2″ 3/4″ 3/4″-16 1-1/16″-12  
  • Category: SKU: SKUACEHOSE614