Brass Push-In Fittings – Male Connectors
$5.35 – $16.10
Part Number |
Tube OD |
Male NPTF |
---|---|---|
684×10 | 1/8″ | 10-32* |
684×4 | 1/8″ | 1/8″ |
685×10 | 5/32″ | 10-32* |
685×4 | 5/32″ | 1/8″ |
685×8 | 5/32″ | 1/4″ |
686×10 | 3/16″ | 10-32* |
686×4 | 3/16″ | 1/8″ |
688×10 | 1/4″ | 10-32* |
688×4 | 1/4″ | 1/8″ |
688×8 | 1/4″ | 1/4″ |
688×12 | 1/4″ | 3/8″ |
6812×4 | 3/8″ | 1/8″ |
6812×8 | 3/8″ | 1/4″ |
6812×12 | 3/8″ | 3/8″ |
6812×16 | 3/8″ | 1/2″ |
6816×8 | 1/2″ | 1/4″ |
6816×12 | 1/2″ | 3/8″ |
6816×16 | 1/2″ | 1/2″ |
*UNF – Straight thread Supplied with gasket |