Bronze braided Hose Assembly with Bronze Sweat ends BN***SWT
$38.82 – $492.68
- A & B Hose: Bronze Hose 1-Layer Bronze Braid
- Braid Collar: Bronze
- C Sweat Bronze
Static | Dynamic | |||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter (in.) |
Actual ID (in.) |
Nominal OD (in.) |
Minimum Bend Radius (in.) |
Maximum Working Pressure @70° F (psig) |
Minimum Bend Radius (in.) |
Maximum Working Pressure @70° F (psig) |
Burst Pressure @70° F (psig) |
Weight per Foot (lbs) |
1/4 | 0.25 | 0.57 | 1.00 | 1035 | 5.50 | 1035 | 4142 | 0.23 |
3/8 | 0.38 | 0.75 | 1.25 | 685 | 6.00 | 685 | 2738 | 0.36 |
1/2 | 0.50 | 0.90 | 1.50 | 706 | 7.00 | 706 | 2825 | 0.57 |
3/4 | 0.75 | 1.31 | 2.25 | 577 | 8.00 | 577 | 2307 | 0.83 |
1 | 1.00 | 1.61 | 3.00 | 470 | 10.0 | 470 | 1881 | 1.12 |
1-1/4 | 1.25 | 1.95 | 3.50 | 361 | 12.0 | 361 | 1443 | 1.31 |
1-1/2 | 1.50 | 2.31 | 4.00 | 329 | 13.5 | 329 | 1317 | 1.73 |
2 | 2.00 | 2.63 | 5.00 | 317 | 17.0 | 317 | 1267 | 2.73 |
2-1/2 | 2.50 | 3.31 | 8.00 | 272 | 22.0 | 272 | 1090 | 2.66 |
3 | 3.00 | 3.78 | 12.0 | 201 | 24.0 | 201 | 805 | 2.84 |
4 | 4.00 | 4.94 | 14.0 | 142 | 26.0 | 142 | 568 | 5.03 |
Additional sizes and configurations are available. Please call for a quote.