Bulk Material Handling Hose
Price range: $20.68 through $5,676.00
General Properties and Applications
Technical Data
| Inside Diameter (in.) |
Part Number |
Outside Diameter (in.) |
Tube Gauge (in.) |
Standard Length (ft) |
Working Pressure (psi) |
Vacuum
(in./HG) |
Bend Radius (in.) |
Weight per ft (lbs.) |
| 2 | COMM-2.0 | 2-27/32 | 1/4 | 100 | 150 | 30 | 5 | 1.87 |
| 2-1/2 | COMM-2.5 | 3-13/32 | 1/4 | 100 | 150 | 30 | 8 | 2.26 |
| 3 | COMM-3.0 | 3-7/8 | 1/4 | 100 | 150 | 30 | 10.5 | 2.64 |
| 4 | COMM-4.0 | 4-15/16 | 1/4 | 100 | 100 | 30 | 12 | 4.02 |
| Extra Kink Resistance: 5″ – 12″ Corrugated | ||||||||
| 5 | COMM-5.0 | 5-15/16 | 1/4 | 50 | 75 | 28 | 13.5 | 5.18 |
| 6 | COMM-6.0 | 6-59/64 | 5/16 | 50 | 50 | 25 | 15 | 6.43 |
| 8 | COMM-8.0 | 9-3/32 | 3/8 | 50 | 50 | 20 | 17 | 9.89 |
| 10 | COMM-10 | 11-5/16 | 3/8 | 25 | 50 | 20 | 19 | 13.79 |
| 12 | COMM-12 | 13-7/16 | 3/8 | 25 | 50 | 20 | 25 | 17.41 |

