Flexible Pump Connector Flange Ends
$55.00 – $1,517.00
- A & B Hose: T-321 Stainless Steel Hose 1-Layer T-304 Braid
- Braid Collar: T-304 Stainless Steel
- C Flanges: Carbon Steel Plates 150# Drill
Part Number |
Size (in) |
Overall Length (in) |
Flange OD (in) |
Bolt Hole Center (in) |
No. Bolt Holes |
Hole Size (in) |
Working Pressure (psi) | Weight (lbs) |
|
---|---|---|---|---|---|---|---|---|---|
@ 70°F | @ 250°F | ||||||||
PF-150 | 1-1/2 | 9.0 | 5.0 | 3.875 | 4 | 0.625 | 410 | 377 | 8.0 |
PF-200 | 2 | 9.0 | 6.0 | 4.75 | 4 | 0.750 | 300 | 276 | 11.0 |
PF-250 | 2-1/2 | 9.0 | 7.0 | 5.50 | 4 | 0.750 | 350 | 322 | 14.0 |
PF-300 | 3 | 9.0 | 7.5 | 6.00 | 4 | 0.750 | 300 | 276 | 15.0 |
PF-400 | 4 | 9.0 | 9.0 | 7.50 | 8 | 0.750 | 250 | 230 | 20.0 |
PF-500 | 5 | 11.0 | 10.0 | 8.50 | 8 | 0.875 | 175 | 161 | 28.0 |
PF-600 | 6 | 11.0 | 11.0 | 9.50 | 8 | 0.875 | 165 | 152 | 33.0 |
PF-800 | 8 | 12.0 | 13.5 | 11.75 | 8 | 0.875 | 174 | 160 | 52.0 |
PF-1000 | 10 | 13.0 | 16.0 | 14.25 | 12 | 1.00 | 180 | 165 | 74.0 |
PF-1200 | 12 | 14.0 | 19.0 | 17.00 | 12 | 1.00 | 130 | 119 | 100.0 |
PF-1400 | 14 | 14.0 | 21.0 | 18.75 | 12 | 1.125 | 150 | 138 | 110.0 |
PF-1600 | 16 | 14.0 | 23.5 | 21.25 | 16 | 1.125 | 110 | 101 | 198.0 |
PF-1800 | 18 | 14.0 | 25.0 | 22.75 | 16 | 1.250 | 85 | 78 | 295.0 |
Additional sizes and configurations are availble. Please call for a qoute.