Single Thimble Offset Eye Cable Grips-SlAm

$115.34$191.16

Part
Number
Size
Range
(in.)
Lattice
Length
(in.)
Approx
Breaking
Strength
(lbs)
ZCS2846 0.60-0.80 28 2,900
ZCS2847 0.80-0.99 29 4,550
ZCS2848 0.99-1.19 29 5,450
ZCS2849 1.19-1.58 31 7,800
ZCS2850 1.58-1.98 39 10,750
ZCS2851 1.98-2.37 39 10,750
ZCS2852 2.37-2.77 47 14,000
ZCS2853 2.77-3.55 47 14,000
ZCS2854 3.55-4.33 47 18,000

  • 316 Stainless Steel with Copper ferrules.
  • Support and control for inside the wind turbine.
  • Rounded ferrules and reduced cable contact for high vibration environments.
  • Additional size ranges are available, please call for quote.
  • Category: SKU: SKUACEHOSE951