Hydraulic Fittings – 37° Flare – Male Union

$1.20$75.30

  • Steel

    Interchangeable with:
    -Imperial Eastman 842-FS
    -Aeroquip 2027
    -Airway 2403
    -Parker HTX/0303
    -Weatherhead C5305
    -SAE# 070101

    Dash Size Male JIC JIC Thread Size   Dash Size Male JIC JIC Thread Size
    -02 x -02 1/8″ x 1/8″ 5/16″-24 x 5/16″-24 -12 x -06 3/4″ x 3/8″ 1-1/16″-12 x 9/16″-18
    -03 x -03 3/16″ x 3/16″ 3/8″-24 x 3/8″-24 -12 x -08 3/4″ x 1/2″ 1-1/16″-12 x 3/4″-16
    -04 x -02 1/4″ x 1/8″ 7/16″-20 x 5/16″-24 -12 x -10 x 3/4″ x 5/8″ 1-1/16″-12 x 7/8″-14
    -04 x -04 1/4″ x 1/4″ 7/16″-20 x 7/16″-20 -12 x -12 3/4″ x 3/4″ 1-1/16″-12 x 1-1/16″-12
    -05 x -04 5/16″ x 1/4″ 1/2″-20 x 7/16″-20 -14 x -12 7/8″ x 3/4″ 1-3/16″-12 x 1-1/16″-12
    -05 x -05 5/16″ x 5/16″ 1/2″-20 x 1/2″-20 -14 x -14 7/8″ x 7/8″ 1-3/16″-12 x 1-3/16″-12
    -06 x -04 3/8″ x 1/4″ 9/16″-18 x 7/16″-20 -16 x -12 1″ x 3/4″ 1-5/16″-12 x 1-1/16″-12
    -06 x -05 3/8″ x 5/16″ 9/16″-18 x 1/2″-20 -16 x -16 1″ x 1″ 1-5/16″-12 x 1-5/16″-12
    -06 x -06 3/8″ x 3/8″ 9/16″-18 x 9/16″-18 -20 x -12 1-1/4″ x 3/4″ 1-5/8″-12 x 1-1/16″-12
    -08 x -04 1/2″ x 1/4″ 3/4″-16 x 7/16-20 -20 x -16 1-1/4″ x 1″ 1-5/8″-12 x 1-5/16″-12
    -08 x -06 1/2″ x 3/8″ 3/4″-16 x 9/16″-18 -20 x -20 1-1/4″ x 1-1/4″ 1-5/8″-12 x 1-5/8″-12
    -08 x -08 1/2″ x 1/2″ 3/4″-16 x 3/4″-16 -24 x -16 1-1/2″ x 1″ 1-7/8″-12 x 1-5/16″-12
    -10 x -06 5/8″ x 3/8″ 7/8″-14 x 9/16″-18 -24 x -20 1-1/2″ x 1-1/4″ 1-7/8″-12 x 1-5/8″-12
    -10 x -08 5/8″ x 1/2″ 7/8″-14 x 3/4″-16 -24 x -24 1-1/2″ x 1-1/2″ 1-7/8″-12 x 1-7/8″-12
    -10 x -10 5/8″ x 5/8″ 7/8″-14 x 7/8″-14 -32 x -32 2″ x 2″ 2-1/2″-12 x 2-1/2″-12
  • Category: SKU: SKUACEHOSE618