O-Ring Cross Section – 0.103 in. (2.62mm), 3/32″ nominal, Sizes 102-150

$0.04$0.63

  • 70 Durometer Nitrile/Buna N/NBR Rubber
  • Compound N-7002
  • Temperature Range: -40 to 250 °F
  • Availble in other materials, call for quote.
  • Minimum order product line is $200.00
  • Large quantity discounts available, call for quote.
    Size AS568A Internal Diameter
    in Inches
    Internal Diameter
    in Millimeters
    Nominal Size
    in Inches
      Size AS568A Internal Diameter
    in Inches
    Internal Diameter
    in Millimeters
    Nominal Size
    in Inches
    I.D. Tol. +/- I.D. Tol. +/- I.D. O.D. I.D. Tol. +/- I.D. Tol. +/- I.D. O.D.
    102 0.049 0.005 1.24 0.13 1/16 1/4 127 1.424 0.012 36.17 0.30 1-7/16 1-5/8
    103 0.081 0.005 2.06 0.13 3/32 9/32 128 1.487 0.012 37.77 0.30 1-1/2 1-11/16
    104 0.112 0.005 2.84 0.13 1/8 5/16 129 1.549 0.015 39.35 0.38 1-9/16 1-3/4
    105 0.143 0.005 3.63 0.13 5/32 11/32 130 1.612 0.015 40.95 0.38 1-5/8 1-13/16
    106 0.174 0.005 4.42 0.13 3/16 3/8 131 1.674 0.015 42.52 0.38 1-11/16 1-7/8
    107 0.206 0.005 5.23 0.13 7/32 13/32 132 1.737 0.015 42.52 0.38 1-11/16 1-7/8
    108 0.237 0.005 6.02 0.13 1/4 7/16 132 1.737 0.015 44.12 0.038 1-3/4 1-15/16
    109 0.299 0.005 7.60 0.13 5/16 1/2 133 1.799 0.015 45.70 0.38 1-13/16 2
    110 0.362 0.005 9.19 0.13 3/8 9/16 134 1.862 0.015 47.30 0.38 1-7/8 2-1/16
    111 0.424 0.005 10.78 0.13 7/16 5/8 135 1.925 0.017 48.90 0.43 1-15/16 2-1/8
    112 0.487 0.005 12.37 0.13 1/2 11/16 136 1.987 0.017 50.47 0.43 2 2-3/16
    113 0.549 0.007 13.95 0.18 9/16 3/4 137 2.050 0.017 52.07 0.43 2-1/16 2-1/4
    114 0.612 0.009 15.54 0.23 5/8 13/16 138 2.112 0.017 53.65 0.43 2-1/8 2-5/16
    115 0.674 0.009 17.13 0.23 11/16 7/8 139 2.175 0.017 55.25 0.43 2-3/16 2-3/8
    116 0.737 0.009 18.72 0.23 3/4 15/16 140 2.237 0.017 56.82 0.43 2-1/4 2-7/16
    117 0.799 0.010 20.29 0.25 13/16 1 141 2.300 0.020 58.42 0.51 2-5/16 2-1/2
    118 0.862 0.010 21.90 0.25 7/8 1-1/16 142 2.362 0.020 60.00 0.51 2-3/8 2-9/16
    119 0.924 0.010 23.47 0.25 15/16 1-1/8 143 2.425 0.020 61.60 0.51 2-7/16 2-5/8
    120 0.987 0.010 25.07 0.25 1 1-3/16 144 2.487 0.020 63.17 0.51 2-1/2 2-11/16
    121 1.049 0.010 26.65 0.25 1-1/16 1-1/4 145 2.550 0.020 64.77 0.51 2-9/16 2-3/4
    122 1.112 0.010 28.25 0.25 1-1/8 1-5/16 146 2.612 0.020 66.35 0.51 2-5/8 2-13/16
    123 1.174 0.012 29.83 0.30 1-3/16 1-3/8 147 2.675 0.022 67.95 0.56 2-11/16 2-7/8
    124 1.237 0.012 31.42 0.30 1-1/4 1-7/16 148 2.737 0.022 69.52 0.56 2-3/4 3-15/16
    125 1.299 0.012 33.00 0.30 1-5/16 1-1/2 149 2.800 0.022 71.12 0.56 2-13/16 3
    126 1.362 0.012 34.60 0.30 1-3/8 1-9/16 150 2.862 0.022 72.70 0.56 2-7/8 3-1/16
  • Category: SKU: SKUACEHOSE700