O-Ring Cross Section – 0.210 in. (5.24 mm), 3/16″ nominal, Sizes 309-358

$0.21$2.65

  • 70 Durometer Nitrile/Buna N/NBR Rubber
  • Compound N-7002
  • Temperature Range: -40 to 250 °F
  • Availble in other materials, call for quote.
  • Minimum order product line is $200.00
  • Large quantity discounts available, call for quote.
    Size AS568A Internal Diameter
    in Inches
    Internal Diameter
    in Millimeters
    Nominal Size
    in Inches
    I.D. Tol. +/- I.D. Tol. +/- I.D. O.D.
    309 0.412 0.005 10.46 0.13 7/16 13/16
    310 0.475 0.005 12.07 0.13 1/2 7/8
    311 0.537 0.007 13.64 0.18 9/16 15/16
    312 0.600 0.009 15.24 0.23 5/8 1
    313 0.662 0.009 16.81 0.23 11/16 1-1/16
    314 0.725 0.009 18.42 0.23 3/4 1-1/8
    315 0.787 0.009 19.99 0.23 13/16 1-3/16
    316 0.850 0.009 21.59 0.23 7/8 1-1/4
    317 0.912 0.009 23.16 0.23 15/16 1-5/16
    318 0.975 0.010 24.77 0.25 1 1-3/8
    319 1.037 0.010 26.34 0.25 1-1/16 1-7/16
    320 1.100 0.010 27.94 0.25 1-1/8 1-1/2
    321 1.162 0.011 29.51 0.28 1-3/16 1-9/16
    322 1.225 0.011 31.12 0.28 1-1/4 1-5/8
    323 1.287 0.011 32.69 0.28 1-5/16 1-11/16
    324 1.350 0.011 34.29 0.28 1-3/8 1-3/4
    325 1.475 0.015 37.47 0.38 1-1/2 1-7/8
    326 1.600 0.015 40.65 0.38 1-5/8 2
    327 1.725 0.015 43.82 0.38 1-3/4 2-1/8
    328 1.850 0.015 47.00 0.38 1-7/8 2-1/4
    329 1.975 0.018 50.16 0.46 2 2-3/8
    330 2.100 0.018 53.34 0.46 2-1/8 2-1/2
    331 2.225 0.018 56.52 0.46 2-1/4 2-5/8
    332 2.350 0.018 59.70 0.46 2-3/8 2-3/4
    333 2.475 0.020 62.87 0.51 2-1/2 2-7/8
    334 2.600 0.020 66.04 0.51 2-5/8 3
    335 2.725 0.020 69.22 0.51 2-3/4 3-1/8
    336 2.850 0.020 72.40 0.51 2-7/8 3-1/4
    337 2.975 0.024 75.57 0.61 3 3-3/8
    338 3.100 0.024 78.74 0.61 3-1/8 3-1/2
    339 3.225 0.024 81.92 0.61 3-1/4 3-5/8
    340 3.350 0.024 85.10 0.61 3-3/8 3-3/4
    341 3.475 0.024 88.27 0.61 3-1/2 3-7/8
    342 3.600 0.028 91.44 0.71 3-5/8 4
    343 3.725 0.028 94.62 0.71 3-3/4 4-1/8
    344 3.850 0.028 97.80 0.71 3-7/8 4-1/4
    345 3.975 0.028 100.97 0.71 4 4-3/8
    346 4.100 0.028 104.14 0.71 4-1/8 4-1/2
    347 4.225 0.030 107.32 0.76 4-1/4 4-5/8
    348 4.350 0.030 110.50 0.76 4-3/8 4-3/4
    349 4.475 0.030 113.67 0.76 4-1/2 4-7/8
    350 4.600 0.030 116.84 0.76 4-5/8 5
    351 4.725 0.030 120.02 0.76 4-3/4 5-1/8
    352 4.850 0.030 123.20 0.76 4-7/8 5-1/4
    353 4.975 0.037 126.37 0.94 5 5-3/8
    354 5.100 0.037 129.54 0.94 5-1/8 5-1/2
    355 5.225 0.037 132.72 0.94 5-1/4 5-5/8
    356 5.350 0.037 135.90 0.94 5-3/8 5-3/4
    357 5.475 0.037 139.07 0.94 5-1/2 5-7/8
    358 5.600 0.037 142.24 0.94 5-5/8 6
Category: SKU: SKUACEHOSE704