Stainless Steel Braided PTFE

$21.96$352.35

  • Stainless steel outer braid.
  • PTFE tube suitable for steam, food, and hot chemicals.
  • Factory crimped with Bronze Male NPT on each end.
  • Temperature range -65 Deg F to +450 Deg F.
  • Assemblies Listed are with stainless steel hose and coupled with Male by Male NPT brass fittings.
  • Consult us for quote.
    Hose Size Hose I.D. (in.) End Fittings Male NPT (Each End) Assembly Part Number
    -4 3/16 1/8-27 to 1/8-27 304
    -4 3/16 1/4-18 to 1/4-18 404
    -5 1/4 1/4-18 to 1/4-18 305
    -6 5/16 1/4-18 to 1/4-18 306
    -6 5/16 3/8-18 to 3/8-18 406
    -8 13/32 3/8-18 to 3/8-18 308
    -8 13/32 1/2-14 to 1/2-14 408
    -10 1/2 1/2-14 to 1/2-14 310
    -12 5/8 3/4-14 to 3/4-14 312
    -16 7/8 1-11.5 to 1-11.5 316
    -16Z 7/8 1-11.5 to 1-11.5 316Z
    -20Z 1-1/8 1.25-11.5 to 1.25-11.5 320Z
         
    Hose Size Nominal Size Actual I.D. Actual O.D. Working Pressure Burst Pressure Min. Bend Weight Per ft
    -3 3/16″ 0.125 0.250 3,000 12,000 1.5 0.047
    -4 1/4″ 0.187 0.312 3,000 12,000 1.5 0.077
    -5 5/16″ 0.250 0.375 3,000 12,000 2.0 0.098
    -6 3/8″ 0.312 0.445 2,500 10,000 3.5 0.110
    -7 7/16″ 0.375 0.503 2,250 9,000 4.5 0.124
    -8 1/2″ 0.405 0.594 2,000 8,000 4.5 0.124
    -10 5/8″ 0.500 0.648 1,750 7,000 5.0 0.154
    -12 3/4″ 0.625 0.778 1,500 6,000 6.0 0.170
    -14 7/8″ 0.750 0.885 1,100 4,400 9.0 0.198
    -16 1″ 0.875 1.031 1,000 4,000 9.0 0.273
    -16Z 1″ 0.875 1.125 1,250 5,000 7.3 0.305
    -18 1-1/8″ 1.000 1.135 900 3,600 10.0 0.350
    -20 1-1/4″ 1.125 1.290 750 3,000 16.0 0.375
    -20Z 1-1/4″ 1.125 1.375 1,000 4,000 11.0 0.400
  • In the dropdown price list, the last part of the part number is the overall length in inches.
  • The ‘E’ in the part number represents that it is a stainless steel hose with brass fittings.
  • Fittings also available with stainless steel couplings and female JIC ends.
  • Category: SKU: SKUACEHOSE204