O-Ring Cross Section – 0.210 in. (5.24 mm), 3/16″ nominal, Sizes 359-395

$2.80$45.60

  • 70 Durometer Nitrile/Buna N/NBR Rubber
  • Compound N-7002
  • Temperature Range: -40 to 250 °F
  • Availble in other materials, call for quote.
  • Minimum order product line is $200.00
  • Large quantity discounts available, call for quote.
    Size AS568A Internal Diameter in Inches Internal Diameter in Millimeters Nominal Size in Inches
    I.D. Tol. +/- I.D. Tol. +/- I.D. O.D.
    359 5.725 0.037 145.42 0.94 5-3/4 6-1/8
    360 5.850 0.037 148.60 0.94 5-7/8 6-1/4
    361 5.975 0.037 151.77 0.94 6 6-3/8
    362 6.225 0.040 158.12 1.02 6-1/4 6-5/8
    363 6.475 0.040 164.47 1.02 6-1/2 6-7/8
    364 6.725 0.040 170.82 1.02 6-3/4 7-1/8
    365 6.975 0.040 177.17 1.02 7 7-3/8
    366 7.225 0.045 183.52 1.14 7-1/4 7-5/8
    367 7.475 0.045 189.87 1.14 7-1/2 7-7/8
    368 7.725 0.045 196.22 1.14 7-3/4 8-1/8
    369 7.975 0.045 202.57 1.14 8 8-3/8
    370 8.225 0.050 208.92 1.27 8-1/4 8-5/8
    371 8.475 0.050 215.27 1.27 8-1/2 8-7/8
    372 8.725 0.050 221.62 1.27 8-3/4 9-1/8
    373 8.975 0.050 227.97 1.27 9 9-3/8
    374 9.225 0.055 234.32 1.40 9-1/4 9-5/8
    375 9.475 0.055 240.67 1.40 9-1/2 9-7/8
    376 9.725 0.055 247.02 1.40 9-3/4 10-1/8
    377 9.975 0.055 253.37 1.40 10 10-3/8
    378 10.475 0.060 266.07 1.52 10-1/2 10-7/8
    379 10.975 0.060 278.77 1.52 11 11-3/8
    380 11.475 0.065 291.47 1.65 11-1/2 11-7/8
    381 11.975 0.065 304.17 1.65 12 12-3/8
    382 12.975 0.065 329.57 1.65 13 13-3/8
    383 13.975 0.70 354.97 1.78 14 14-3/8
    384 14.975 0.070 380.37 1.78 15 15-3/8
    385 15.955 0.075 405.26 1.91 16 16-3/8
    386 16.955 0.080 430.66 2.03 17 17-3/8
    387 17.955 0.085 456.06 2.16 18 18-3/8
    388 18.955 0.090 481.46 2.29 19 19-3/8
    389 19.955 0.095 506.86 2.41 20 20-3/8
    390 20.955 0.095 532.26 2.41 21 21-3/8
    391 21.955 0.100 557.66 2.54 22 22-3/8
    392 22.940 0.105 582.68 2.67 23 23-3/8
    393 23.940 0.110 608.08 2.79 24 24-3/8
    394 24.940 0.115 633.48 2.92 25 25-3/8
    395 25.940 0.120 658.88 3.05 26 26-3/8
Category: SKU: SKUACEHOSE705