O-Ring Cross Section – 0.070 in. (1.78mm), 1/16″ nominal

$0.04$0.90

  • 70 Durometer Nitrile/Buna N/NBR Rubber
  • Compound N-7002
  • Temperature Range: -40 to 250 °F
  • Availble in other materials, call for quote.
  • Minimum order product line is $200.00
  • Large quantity discounts available, call for quote.
    Size AS568A Internal Diameter
    in Inches
    Internal Diameter
    in Millimeters
    Nominal Size
    in Inches
    I.D. Tol. +/- I.D. Tol. +/- I.D. O.D.
    001 0.029 0.004 0.735 0.10 1/32 3/32
    002 0.042 0.004 1.07 0.10 3/64 9/64
    003 0.056 0.004 1.42 0.10 1/16 3/16
    004 0.070 0.005 1.78 0.13 5/64 13/64
    005 0.101 0.005 2.57 0.13 3/32 7/32
    006 0.114 0.005 2.90 0.13 1/8 1/4
    007 0.145 0.005 3.69 0.13 5/32 9/32
    008 0.176 0.005 4.47 0.13 3/16 5/16
    009 0.208 0.005 5.28 0.13 7/32 11/32
    010 0.239 0.005 6.07 0.13 1/4 3/8
    011 0.301 0.005 7.66 0.13 5/16 7/16
    012 0.364 0.005 9.25 0.13 3/8 1/2
    013 0.426 0.005 10.82 0.13 7/16 9/16
    014 0.489 0.005 12.42 0.13 1/2 5/8
    015 0.551 0.007 14.00 0.18 9/16 11/16
    016 0.614 0.009 15.60 0.23 5/8 3/4
    017 0.676 0.009 17.16 0.23 11/16 13/16
    018 0.739 0.009 18.77 0.23 3/4 7/8
    019 0.801 0.009 20.35 0.23 13/16 15/16
    020 0.864 0.009 21.95 0.23 7/8 1
    021 0.926 0.009 23.52 0.23 15/16 1-1/16
    022 0.989 0.010 25.12 0.25 1 1-1/8
    023 1.051 0.010 26.70 0.25 1-1/16 1-3/16
    024 1.114 0.010 28.30 0.25 1-1/8 1-1/4
    025 1.176 0.011 29.87 0.28 1-3/16 1-5/16
    026 1.239 0.011 31.47 0.28 1-1/4 1-3/8
    027 1.301 0.011 33.05 0.28 1-5/16 1-7/16
    028 1.364 0.013 34.65 0.33 1-3/8 1-1/2
    029 1.489 0.013 37.82 0.33 1-1/2 1-5/8
    030 1.614 0.013 41.00 0.33 1-5/8 1-3/4
    031 1.739 0.015 44.17 0.38 1-3/4 1-7/8
    032 1.864 0.015 47.37 0.38 1-7/8 2
    033 1.989 0.018 50.52 0.46 2 2-1/8
    034 2.114 0.018 53.67 0.46 2-1/8 2-1/4
    035 2.239 0.018 56.87 0.46 2-1/4 2-3/8
    036 2.364 0.018 60.04 0.46 2-3/8 2-1/2
    037 2.489 0.018 63.22 0.46 2-1/2 2-5/8
    038 2.614 0.020 66.40 0.51 2-5/8 2-3/4
    039 2.739 0.020 69.57 0.51 2-3/4 2-7/8
    040 2.864 0.020 72.76 0.51 2-7/8 3
    041 2.989 0.024 75.94 0.61 3 3-1/8
    042 3.239 0.024 82.28 0.61 3-1/4 3-3/8
    043 3.489 0.024 88.64 0.61 3-1/2 3-5/8
    044 3.739 0.027 95.00 0.69 3-3/4 3-7/8
    045 3.989 0.027 101.34 0.69 4 4-1/8
    046 4.239 0.030 107.70 0.76 4-1/4 4-3/8
    047 4.489 0.030 114.00 0.76 4-1/2 4-5/8
    048 4.739 0.030 120.40 0.76 4-3/4 4-7/8
    049 4.989 0.037 126.76 0.94 5 5-1/8
    050 5.239 0.037 133.10 0.94 5-1/4 5-3/8
    *Size 001 C/S 0.040 +/- 0.003
    *Size 002 C/S 0.050 +/- 0.003
    *Size 003 C/S 0.060 +/- 0.003

 

Category: SKU: SKUACEHOSE699