O-Rings for Tube Fitting Bosses

$0.04$0.50

  • 70 Durometer Nitrile/Buna N/NBR Rubber
  • Compound N-7002
  • Temperature Range: -40 to 250 °F
  • Availble in other materials, call for quote.
  • Minimum order product line is $200.00
  • Large quantity discounts available, call for quote.
    Size
    AS568A
    Tube Size Volume
    of
    Ring
    Cu. In.
    Inside Diameter
    in Inches
    Inside Diameter
    in Millimeters
    Dash No. O.D. in. I.D. Tol. C/S +/- I.D. Tol. C/S +/-
    901   3/32 0.0019 0.185 0.005 0.056 0.003 4.70 0.13 1.42 0.08
    902 2 1/8 0.0031 0.239 0.005 0.064 0.003 6.07 0.13 1.63 0.08
    903 3 3/16 0.0037 0.301 0.005 0.064 0.003 7.65 0.13 1.63 0.08
    904 4 1/4 0.0054 0.351 0.005 0.072 0.003 8.90 0.13 1.83 0.08
    905 5 5/16 0.0062 0.414 0.007 0.072 0.003 10.51 0.13 1.83 0.08
    906 6 3/8 0.0082 0.468 0.007 0.078 0.003 11.90 0.13 1.98 0.08
    907   7/16 0.0102 0.530 0.007 0.082 0.003 13.46 0.018 2.08 0.08
    908 8 1/2 0.0137 0.644 0.009 0.087 0.003 16.36 0.23 2.20 0.08
    909   9/16 0.0186 0.706 0.009 0.097 0.003 17.93 0.23 2.46 0.08
    910 10 5/8 0.0198 0.755 0.009 0.097 0.003 19.18 0.23 2.46 0.08
    911   11/16 0.0326 0.863 0.009 0.116 0.004 21.92 0.23 2.95 0.10
    912 12 3/4 0.0345 0.924 0.009 0.116 0.004 23.47 0.23 2.95 0.10
    913   13/16 0.0366 0.986 0.010 0.116 0.004 25.04 0.25 2.95 0.10
    914   7/8 .0386 1.047 0.010 0.116 0.004 26.62 0.25 2.95 0.10
    916 16 1 0.0427 1.171 0.010 0.116 0.004 29.74 0.25 2.95 0.10
    918   1-1/8 0.0489 1.355 0.012 0.116 0.004 34.42 0.30 2.95 0.10
    920 20 1-1/4 0.0547 1.475 0.014 0.118 0.004 37.46 0.36 3.00 0.10
    924 24 1-1/2 0.0631 1.720 0.014 0.118 0.004 43.70 0.36 3.00 0.10
    928 28 1-3/4 0.0759 2.090 0.018 0.118 0.004 53.10 0.46 3.00 0.10
    932 32 2 0.0843 2.337 0.018 0.118 0.004 59.36 0.46 3.00 0.10
  • Category: SKU: SKUACEHOSE708