O-Ring Cross Section – 0.139 in. (3.53 mm), 1/8″ nominal, Sizes 201-250

$0.09$1.35

  • 70 Durometer Nitrile/Buna N/NBR Rubber
  • Compound N-7002
  • Temperature Range: -40 to 250 °F
  • Availble in other materials, call for quote
  • Minimum order product line is $200.00.
  • Large quantity discounts available, call for quote.
    Size AS568A Internal Diameter
    in Inches
    Internal Diameter
    in Millimeters
    Nominal Size
    in Inches
    I.D. Tol. +/- I.D. Tol. +/- I.D. O.D.
    201 0.171 0.006 4.34 0.15 3/16 7/16
    202 0.234 0.007 5.94 0.18 1/4 1/2
    203 0.296 0.007 7.52 0.18 5/16 9/16
    204 0.359 0.007 9.12 0.18 3/8 5/8
    205 0.421 0.007 10.69 0.18 7/16 11/16
    206 0.484 0.007 12.29 0.18 1/2 3/4
    207 0.546 0.007 13.87 0.18 9/16 13/16
    208 0.609 0.009 15.47 0.23 5/8 7/8
    209 0.671 0.009 17.04 0.23 11/16 15/16
    210 0.734 0.010 18.64 0.25 3/4 1
    211 0.796 0.010 20.22 0.25 13/16 1-1/16
    212 0.859 0.010 21.82 0.25 7/8 1-1/8
    213 0.921 0.010 23.40 0.25 15/16 1-3/16
    214 0.984 0.010 25.00 0.25 1 1-1/4
    215 1.046 0.010 26.57 0.25 1-1/16 1-5/16
    216 1.109 0.012 28.17 0.30 1-1/8 1-3/8
    217 1.171 0.012 29.75 0.30 1-3/16 1-7/16
    218 1.234 0.012 31.34 0.30 1-1/4 1-1/2
    219 1.296 0.012 32.93 0.30 1-5/16 1-9/16
    220 1.359 0.012 34.52 0.30 1-3/8 1-5/8
    221 1.421 0.012 36.10 0.30 1-7/16 1-11/16
    222 1.484 0.015 37.70 0.38 1-1/2 1-3/4
    223 1.609 0.015 40.87 0.38 1-5/8 1-7/8
    224 1.734 0.015 44.05 0.38 1-3/4 2
    225 1.859 0.018 47.23 0.46 1-7/8 2-1/8
    226 1.984 0.018 50.40 0.46 2 2-1/4
    227 2.109 0.018 53.57 0.46 2-1/8 2-3/8
    228 2.234 0.020 56.75 0.51 2-1/4 2-1/2
    229 2.359 0.020 59.92 0.51 2-3/8 2-5/8
    230 2.484 0.020 63.10 0.51 2-1/2 2-3/4
    231 2.609 0.020 66.27 0.51 2-5/8 2-7/8
    232 2.734 0.024 69.44 0.61 2-3/4 3
    233 2.859 0.024 72.62 0.61 2-7/8 3-1/8
    234 2.984 0.024 75.80 0.61 3 3-1/4
    235 3.109 0.024 78.97 0.61 3-1/8 3-3/8
    236 3.234 0.024 82.14 0.61 3-1/4 3-1/2
    237 3.359 0.024 85.32 0.61 3-3/8 3-5/8
    238 3.484 0.024 88.50 0.61 3-1/2 3-3/4
    239 3.609 0.028 91.67 0.71 3-5/8 3-7/8
    240 3.734 0.028 94.84 0.71 3-3/4 4
    241 3.859 0.028 98.02 0.71 3-7/8 4-1/8
    242 3.984 0.028 101.20 0.71 4 4-1/4
    243 4.109 0.028 104.37 0.71 4-1/8 4-3/8
    244 4.234 0.030 107.54 0.76 4-1/4 4-1/2
    245 4.359 0.030 110.72 0.76 4-3/8 4-5/8
    246 4.484 0.030 113.90 0.76 4-1/2 4-3/4
    247 4.609 0.030 117.07 0.76 4-5/8 4-7/8
    248 4.734 0.030 120.24 0.76 4-3/4 5
    249 4.859 0.035 123.42 0.89 4-7/8 5-1/8
    250 4.984 0.035 126.60 0.89 5 5-1/4
Category: SKU: SKUACEHOSE702