Tufftex-W Abrasion Sleeving
$115.00 – $1,134.00
- Standard Color: Black
- Single Wall Thickness: 0.045
- MSHA Accepted
- For special sizes, call for consultation.
Spec# | Size | Nominal ID | Inside ID | Inside Flat | Spec# | Size | Nominal ID | Inside ID | Inside Flat | |
TF12800-30 | -12 | 0.82 | 0.77-0.87 | 1.22-1.37 | TF32800-30 | -32 | 2.06 | 1.99-2.14 | 3.13-3.37 | |
TF14800-30 | -14 | 0.92 | 0.84-1.00 | 1.33-1.57 | TF35800-30 | -35 | 2.18 | 2.12-2.24 | 3.33-3.53 | |
TF16800-30 | -16 | 1.00 | 0.95-1.08 | 1.46-1.70 | TF36800-30 | -36 | 2.38 | 2.31-2.46 | 3.63-3.87 | |
TF18800-30 | -18 | 1.13 | 1.05-1.21 | 1.66-1.90 | TF40800-30 | -40 | 2.54 | 2.47-2.62 | 3.88-4.12 | |
TF20800-30 | -20 | 1.25 | 1.17-1.33 | 1.85-2.09 | TF42800-30 | -42 | 2.65 | 2.59-2.72 | 4.08-4.28 | |
TF22800-30 | -22 | 1.42 | 1.36-1.49 | 2.14-2.34 | TF44800-30 | -44 | 2.86 | 2.78-2.94 | 4.38-4.62 | |
TF24800-30 | -24 | 1.58 | 1.51-1.66 | 2.38-2.62 | TF48800-30 | -48 | 2.93 | 2.86-3.01 | 4.50-4.74 | |
TF28800-30 | -28 | 1.78 | 1.73-1.84 | 2.72-2.90 | TF52800-30 | -52 | 3.35 | 3.26-2.42 | 5.13-5.37 | |
TF30800-30 | -30 | 1.91 | 1.85-1.97 | 2.91-3.10 | TF58800-30 | -58 | 3.65 | 3.58-3.73 | 5.63-5.87 |
Category: Hose Attachments
SKU: SKUACEHOSE375